Übersicht
DAX
MDAX
SDAX
EuroStoxx 50
Dow Jones
Nasdaq-100
Beliebte ETFs
💱 Devisen
₿ Kryptowährungen
🛢️ Rohstoffe
Heatmap (Tagesveränderung)
+9,18 %
+7,81 %
+4,44 %
+3,49 %
+3,25 %
+3,19 %
+2,71 %
+2,36 %
+2,02 %
+1,77 %
+1,69 %
+1,46 %
+0,88 %
+0,69 %
+0,64 %
+0,60 %
+0,54 %
+0,53 %
+0,53 %
+0,47 %
+0,44 %
+0,43 %
+0,35 %
+0,33 %
+0,28 %
+0,11 %
+0,11 %
+0,00 %
0,00 %
-0,00 %
-0,00 %
-0,00 %
-0,00 %
-0,34 %
-0,36 %
-0,38 %
-0,40 %
-0,44 %
-0,48 %
-0,49 %
-0,50 %
-0,51 %
-0,62 %
-0,63 %
-0,65 %
-0,72 %
-0,81 %
-0,90 %
-1,00 %
-1,06 %
-1,25 %
-1,56 %
-1,94 %
-2,42 %
-2,42 %
-2,80 %
-2,94 %
-3,00 %
-3,56 %
-4,14 %
-19,10 %
| # | Titel | WKN | Branche | Kurs | Heute | |
|---|---|---|---|---|---|---|
| 1 | Stratec SE | STRA55 | Medical equipment | 22,00 | +9,18 % | Analyse |
| 2 | Norma Group SE | – | Machinery | 20,70 | +7,81 % | Analyse |
| 3 | MLP | 656990 | – | 8,23 | +4,44 % | Analyse |
| 4 | Cancom SE | 541910 | IT | 22,25 | +3,49 % | Analyse |
| 5 | MBB | A0ETBQ | – | 184,00 | +3,25 % | Analyse |
| 6 | Indus Holding AG | 620010 | Investment management | 33,95 | +3,19 % | Analyse |
| 7 | Cewe Stiftung & Co. KGaA | 540390 | Printing | 98,60 | +2,71 % | Analyse |
| 8 | Alzchem Group | A2YNT3 | – | 164,50 | +2,36 % | Analyse |
| 9 | Kontron AG | A0X9EJ | Computer hardware | 22,22 | +2,02 % | Analyse |
| 10 | Hypoport SE | 549336 | Technology | 86,25 | +1,77 % | Analyse |
| 11 | Mutares SE & Co. KGaA | A2NB65 | Holding | 27,05 | +1,69 % | Analyse |
| 12 | ProSiebenSat.1 Media SE | PSM777 | Media | 3,89 | +1,46 % | Analyse |
| 13 | Amadeus FiRe AG | 509310 | Personnel and Training services | 22,80 | +0,88 % | Analyse |
| 14 | Schott Pharma AG & Co. KGaA | A3ENQ5 | Pharmaceuticals | 21,95 | +0,69 % | Analyse |
| 15 | Borussia Dortmund | 549309 | Sports | 3,17 | +0,64 % | Analyse |
| 16 | Springer Nature | SPG100 | Academic publishing | 20,10 | +0,60 % | Analyse |
| 17 | Formycon | – | – | 18,52 | +0,54 % | Analyse |
| 18 | Elmos Semiconductor SE | 567710 | Electrical engineering | 151,60 | +0,53 % | Analyse |
| 19 | Medios | A1MMCC | – | 11,38 | +0,53 % | Analyse |
| 20 | SAF-Holland SE | SAFH00 | Industry | 21,50 | +0,47 % | Analyse |
| 21 | Atoss Software | 510440 | – | 91,30 | +0,44 % | Analyse |
| 22 | Adtran Networks SE | 510300 | Telecommunications equipment | 23,30 | +0,43 % | Analyse |
| 23 | Hamborner REIT | A3H233 | – | 4,34 | +0,35 % | Analyse |
| 24 | Deutsche Pfandbriefbank | 801900 | – | 3,61 | +0,33 % | Analyse |
| 25 | KWS Saat SE & Co. KGaA | 707400 | Agriculture, Biotechnology | 71,90 | +0,28 % | Analyse |
| 26 | Deutsche Euroshop | – | Real Estate | 18,30 | +0,11 % | Analyse |
| 27 | Sto SE & Co. KGaA | 727413 | Chemicals | 93,90 | +0,11 % | Analyse |
| 28 | Grand City Properties S.A. | A1JXCV | Real Estate | 9,70 | +0,00 % | Analyse |
| 29 | Nagarro SE | A3H220 | Software | 78,00 | 0,00 % | Analyse |
| 30 | Patrizia SE | PAT1AG | Real Estate | 7,48 | -0,00 % | Analyse |
| 31 | SFC Energy | 756857 | – | 20,85 | -0,00 % | Analyse |
| 32 | Deutsche Beteiligungs AG | A1TNUT | Private Equity | 20,95 | -0,00 % | Analyse |
| 33 | Sixt | – | Car rental | 0,02 | -0,00 % | Analyse |
| 34 | Duerr | 556520 | – | 17,74 | -0,34 % | Analyse |
| 35 | Hornbach Holding AG | 608340 | Holding, Retail | 82,80 | -0,36 % | Analyse |
| 36 | Stabilus | – | Technology | 15,72 | -0,38 % | Analyse |
| 37 | 1&1 AG | 554550 | Telecommunications | 19,68 | -0,40 % | Analyse |
| 38 | Eckert & Ziegler | 565970 | – | 13,59 | -0,44 % | Analyse |
| 39 | Suess MicroTec | A1K023 | – | 83,50 | -0,48 % | Analyse |
| 40 | Deutz | 630500 | – | 10,18 | -0,49 % | Analyse |
| 41 | Thyssenkrupp Nucera AG & Co. KGaA | NCA000 | Engineering | 7,91 | -0,50 % | Analyse |
| 42 | SMA Solar | A0DJ6J | Solar energy | 58,00 | -0,51 % | Analyse |
| 43 | ProCredit | 622340 | Banking | 8,07 | -0,62 % | Analyse |
| 44 | KSB SE & Co. KGaA | 629200 | Mechanical engineering | 948,00 | -0,63 % | Analyse |
| 45 | Kloeckner & Co | KC0100 | – | 12,22 | -0,65 % | Analyse |
| 46 | Draegerwerk Vz. | 555063 | – | 110,00 | -0,72 % | Analyse |
| 47 | Schaeffler AG | SHA010 | Automotive | 7,39 | -0,81 % | Analyse |
| 48 | Heidelberger Druckmaschinen AG | 731400 | Machinery | 1,43 | -0,90 % | Analyse |
| 49 | Dermapharm Holding SE | – | Pharmaceuticals | 39,55 | -1,00 % | Analyse |
| 50 | PVA TePla AG | – | Machinery | 31,60 | -1,06 % | Analyse |
| 51 | Jost Werke | JST400 | – | 55,40 | -1,25 % | Analyse |
| 52 | Douglas | BEAU1Y | Cosmetics | 8,20 | -1,56 % | Analyse |
| 53 | GFT Technologies SE | 580060 | Software | 22,75 | -1,94 % | Analyse |
| 54 | Salzgitter AG | 620200 | Iron and steel | 50,50 | -2,42 % | Analyse |
| 55 | PNE AG | A0JBPG | Wind energy | 7,26 | -2,42 % | Analyse |
| 56 | Grenke AG | A161N3 | Financial services | 11,12 | -2,80 % | Analyse |
| 57 | Evotec | – | Pharmaceuticals | 3,44 | -2,94 % | Analyse |
| 58 | Adesso SE | A0Z23Q | IT and consulting | 58,30 | -3,00 % | Analyse |
| 59 | Secunet Security Networks | 727650 | Information security | 189,80 | -3,56 % | Analyse |
| 60 | LPKF Laser Electronics | 645000 | – | 15,05 | -4,14 % | Analyse |
| 61 | Energiekontor AG | 531350 | Renewable Energy | 26,05 | -19,10 % | Analyse |
Sortiert nach Tagesveränderung · Kursstand vom letzten Markt-Scan (alle 2 h) · Klick auf „Analyse" öffnet Chart + Score kostenlos.